![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The physics computing facility owns a cluster of Sun Sparcstations and older equipment in Mayer Hall, providing computing, printing, and other services. We also manage the network and offer software and hardware support and consulting on scientific computation for approximately 250 computers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Electronics Shop provides research support in the area of electronics and instrumentation to the Physics Department and the UCSD research community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Helium Liquefaction (Hi Bay) provides helium and support on a recharge basis for the department and campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab, Lecture Equipment and Demonstrations and links to Undergraduate Labs . | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Machine Shop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department Reading Room. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
©University of California, San Diego - Department of Physics 1998 Creation / Modification Date: October 1, 1999 |
||||||||||||||||||||||||||||||||||||||||||||||||||||